we're competitive
Vehicle Loan Rates
| Product | APR* |
|---|---|
| auto refinance (rates as low as) | 4.69% |
| new autos (rates as low as) | 4.69% |
| used autos (rates as low as) | 4.69% |
| motorcycles, boats, RVs, etc. (rates as low as) | 6.69% |
Home Equity Fixed Rate Line of Credit Rates
| Product | APR* |
|---|---|
| up to 36 months (rates as low as) | 3.09% |
| 37 to 60 months (rates as low as) | 4.29% |
| 61 to 84 months (rates as low as) | 4.69% |
| 85 to 120 months (rates as low as) | 4.89% |
| 121 to 144 months (rates as low as) | 5.19% |
| 145 to 180 months (rates as low as) | 5.49% |
| everyday equity line of credit | 6.75% |
Personal Secured Loans Rates
| Product | APR* |
|---|---|
| line-of-credit (rates as low as)** | 10.75% |
| signature / unsecured (rates as low as) | 8.99% |
| flexline / personal line-of-credit (rates as low as)** | 10.75% |
| overdraft protection (rates as low as) | 10.75% |
| VISA® platinum credit card (rates as low as)** | 12.49% |
| share secured (above share rate) | 3.50% |
| certificate secured (above certificate rate) | 3.00% |
VISA Platinum Credit Card Rates
| Product | APR* |
|---|---|
| VISA® platinum (rates as low as) | 12.49% |
Savings, Checking & Club Accounts Rates
| Product | Min Balance | APY* | NR |
|---|---|---|---|
| savings | $5.00 | 0.25% | 0.25% |
| checking | $0.00 | 0.00% | 0.00% |
| IRA savings | $0.00 | 0.45% | 0.45% |
| Christmas club | $0.00 | 0.20% | 0.20% |
| vacation club | $0.00 | 0.20% | 0.20% |
Money Market Rates
| Product | Min Balance | APY* | NR |
|---|---|---|---|
| $2,500-$4,999 | $2,500.00 | 0.35% | 0.35% |
| $5,000-$19,999 | $5,000.00 | 0.40% | 0.40% |
| $20,000-$49,999 | $20,000.00 | 0.45% | 0.45% |
| $50,000-$99,999 | $50,000.00 | 0.50% | 0.50% |
Premium Money Market Rates
| Product | Min Balance | APY* | NR |
|---|---|---|---|
| balances of $25,000 or more | $25,000.00 | 0.85% | 0.85% |
Certificates Rates
| Product | Min Balance | APY* | NR |
|---|---|---|---|
| 3 month | $500.00 | 0.50% | 0.50% |
| 6 month | $500.00 | 3.75% | 3.70% |
| 12 month | $500.00 | 3.90% | 3.84% |
| 18 month | $500.00 | 0.90% | 0.90% |
| 24 month | $500.00 | 1.00% | 1.00% |
| 36 month | $500.00 | 3.00% | 2.97% |
| 48 month | $500.00 | 2.65% | 2.62% |
| 60 month | $500.00 | 2.55% | 2.53% |
| youth certificate | $25.00 | 0.80% | 0.80% |
Individual Retirement Account IRA Rates
| Product | Min Balance | APY* | NR |
|---|---|---|---|
| 6 month | $500.00 | 3.75% | 3.70% |
| 12 month | $500.00 | 3.90% | 3.84% |
| 18 month | $500.00 | 0.90% | 0.90% |
| 24 month | $500.00 | 1.00% | 1.00% |
| 36 month | $500.00 | 3.00% | 2.97% |
| 48 month | $500.00 | 2.65% | 2.62% |
| 60 month | $500.00 | 2.55% | 2.53% |
Business Checking Rates
| Product | Min Balance | APY* | NR |
|---|---|---|---|
| $0-$2,499.99 | $0.00 | 0.00% | 0.00% |
| $2,500-$9,999.99 | $2,500.00 | 0.00% | 0.00% |
| $10,000-$24,999.99 | $10,000.00 | 0.25% | 0.25% |
| $25,000-$99,999.99 | $25,000.00 | 0.25% | 0.25% |
| $100,000 or more | $100,000.00 | 0.25% | 0.25% |
Non Profit Checking Account Rates
| Product | Min Balance | APY* | NR |
|---|---|---|---|
| $0 - $2,499 | $0.00 | 0.00% | 0.00% |
| $2,500 - $9,999 | $0.00 | 0.15% | 0.15% |
| $10,000 - $24,999 | $0.00 | 0.20% | 0.20% |
| $25,000 - $99,999 | $0.00 | 0.25% | 0.25% |
| $100,000 plus | $0.00 | 0.30% | 0.30% |
Non Profit Variable Rate Certificate Rates
| Product | Min Balance | APY* | NR |
|---|---|---|---|
| 12 month | $2,500.00 | 0.65% | 0.65% |
Health Savings Account Rates
| Product | Min Balance | APY* | NR |
|---|---|---|---|
| $0-$100 | $0.00 | 0.00% | 0.00% |
| $100-$2,499.99 | $100.00 | 0.50% | 0.50% |
| $2,500-$4,999.99 | $2,500.00 | 0.75% | 0.75% |
| $5,000-$14,999.99 | $5,000.00 | 1.00% | 1.00% |
| $15,000 or more | $15,000.00 | 1.25% | 1.24% |
Platinum Money Market Rates
| Product | Min Balance | APY* | NR |
|---|---|---|---|
| balances of $100,000 or more | $100,000.00 | 1.40% | 1.39% |