Rates
- Home
- Tools & Resources
- Rates
Rates
Download the most current rates sheets:
Product | APR* |
---|---|
auto refinance (rates as low as) | 4.79% |
new autos (rates as low as) | 4.79% |
used autos (rates as low as) | 5.99% |
motorcycles, boats, RVs, etc. (rates as low as) | 6.89% |
*The APR is current as of 12/1/2024. Qualification is based on an assessment of individual creditworthiness and our underwriting standards. All Credit Union loan programs, rates, terms and conditions are subject to change at any time without notice. Call us at 800.562.6049 for current rates, terms and conditions.
Product | APR* |
---|---|
up to 36 months (rates as low as) | 4.49% |
37 to 60 months (rates as low as) | 5.59% |
61 to 84 months (rates as low as) | 5.99% |
85 to 120 months (rates as low as) | 6.19% |
121 to 144 months (rates as low as) | 6.49% |
145 to 180 months (rates as low as) | 6.69% |
everyday equity line of credit | 7.75% |
*The APR is current as of 12/1/2024. qualification is based on an assessment of individual creditworthiness and our underwriting standards. For the home equity fixed rate loan, the rate will not increase at any time while the plan is open. The Everyday Equity rate is variable, subject to change monthly. All Credit Union loan programs, rates, terms and conditions are subject to change at any time without notice. Call us at 800.562.6049 for current rates, terms and conditions.
Product | APR* |
---|---|
signature / unsecured (rates as low as) | 9.79% |
flexline / personal line-of-credit (rates as low as)** | 11.75% |
overdraft protection (rates as low as) | 11.75% |
VISA® platinum credit card (rates as low as)** | 13.49% |
share secured (above share rate) | 3.50% |
certificate secured (above certificate rate) | 3.00% |
*The APR is current as of 12/1/2024. Qualification is based on an assessment of individual creditworthiness and our underwriting standards. All Credit Union loan programs, rates, terms and conditions are subject to change at any time without notice. Call us at 800.562.6049 for current rates, terms and conditions. ** Variable rate, subject to change monthly.
Product | APR* |
---|---|
VISA® platinum (rates as low as) | 13.49% |
*The APR is current as of 12/1/2024. Qualification is based on an assessment of individual creditworthiness and our underwriting standards. All Credit Union loan programs, rates, terms and conditions are subject to change at any time without notice. Call us at 800.562.6049 for current rates, terms and conditions. **Variable rate, subject to change monthly.
Product | Min Bal | APY* | NR |
---|---|---|---|
savings | $5.00 | 0.25% | 0.25% |
checking | $0.00 | 0.00% | 0.00% |
IRA savings | $0.00 | 0.45% | 0.45% |
Christmas club | $0.00 | 0.20% | 0.20% |
vacation club | $0.00 | 0.20% | 0.20% |
*APY = Annual Percentage Yield. The APY is current as of 12/1/2024. Fees could reduce earnings to the account. All Credit Union programs, rates, terms and conditions are subject to change at any time without notice. Call us at 800.562.6049 for current information.
Product | Min Bal | APY* | NR |
---|---|---|---|
$2,500-$4,999 | $2,500.00 | 0.35% | 0.35% |
$5,000-$19,999 | $5,000.00 | 0.40% | 0.40% |
$20,000-$49,999 | $20,000.00 | 0.45% | 0.45% |
$50,000-$99,999 | $50,000.00 | 0.50% | 0.50% |
$100,000 or more | $100,000.00 | 0.55% | 0.55% |
*APY = Annual Percentage Yield. The APY is current as of 12/1/2024. Fees could reduce earnings to the account. All Credit Union programs, rates, terms and conditions are subject to change at any time without notice. Call us at 800.562.6049 for current information.
Product | Min Bal | APY* | NR |
---|---|---|---|
balances of $25,000 or more | $25,000.00 | 0.85% | 0.85% |
*APY = Annual Percentage Yield. The APY is current as of 12/1/2024. Fees could reduce earnings to the account. All Credit Union programs, rates, terms and conditions are subject to change at any time without notice. Call us at 800.562.6049 for current information.
Product | Min Bal | APY* | NR |
---|---|---|---|
3 month | $500.00 | 0.50% | 0.50% |
6 month | $500.00 | 4.25% | 4.18% |
12 month | $500.00 | 4.25% | 4.18% |
18 month | $500.00 | 0.90% | 0.90% |
24 month | $500.00 | 1.00% | 1.00% |
36 month | $500.00 | 3.00% | 2.97% |
48 month | $500.00 | 2.65% | 2.62% |
60 month | $500.00 | 2.55% | 2.53% |
youth certificate | $25.00 | 0.80% | 0.80% |
*APY = Annual Percentage Yield. The APY is current as of 12/1/2024. Fees could reduce earnings to the account. All Credit Union programs, rates, terms and conditions are subject to change at any time without notice. Penalty for early withdrawal. Call us at 800.562.6049 for current information.
Product | Min Bal | APY* | NR |
---|---|---|---|
6 month | $500.00 | 4.25% | 4.18% |
12 month | $500.00 | 4.25% | 4.18% |
18 month | $500.00 | .90% | .90% |
24 month | $500.00 | 1.00% | 1.00% |
36 month | $500.00 | 3.00% | 2.97% |
48 month | $500.00 | 2.65% | 2.62% |
60 month | $500.00 | 2.55% | 2.53% |
*APY = Annual Percentage Yield. The APY is current as of 12/1/2024. Fees could reduce earnings to the account. All Credit Union programs, rates, terms and conditions are subject to change at any time without notice. Penalty for early withdrawal. Call us at 800.562.6049 for current information.
Product | Min Bal | APY* | NR |
---|---|---|---|
$0-$2,499.99 | $0.00 | 0.00% | 0.00% |
$2,500-$9,999.99 | $2,500.00 | 0.00% | 0.00% |
$10,000-$24,999.99 | $10,000.00 | 0.25% | 0.25% |
$25,000-$99,999.99 | $25,000.00 | 0.25% | 0.25% |
$100,000 or more | $100,000.00 | 0.25% | 0.25% |
*APY = Annual Percentage Yield. The APY is current as of 12/1/2024. Fees could reduce earnings to the account. All Credit Union programs, rates, terms and conditions are subject to change at any time without notice. Call us at 800.562.6049 for current information.
Product | Min Bal | APY* | NR |
---|---|---|---|
$0 - $2,499 | $0.00 | 0.00% | 0.00% |
$2,500 - $9,999 | $0.00 | 0.15% | 0.15% |
$10,000 - $24,999 | $0.00 | 0.20% | 0.20% |
$25,000 - $99,999 | $0.00 | 0.25% | 0.25% |
$100,000 plus | $0.00 | 0.30% | 0.30% |
*APY = Annual Percentage Yield. The APY is current as of 12/1/2024. Fees could reduce earnings to the account. All Credit Union programs, rates, terms and conditions are subject to change at any time without notice. Call us at 800.562.6049 for current information.
Product | Min Bal | APY* | NR |
---|---|---|---|
12 month | $2,500 | 0.65% | 0.65% |
*APY = Annual Percentage Yield. The APY is current as of 12/1/2024. Fees could reduce earnings to the account. All Credit Union programs, rates, terms and conditions are subject to change at any time without notice. Penalty for early withdrawal. Call us at 800.562.6049 for current information.
Product | Min Bal | APY* | NR |
---|---|---|---|
$0-$100 | $0.00 | 0.00% | 0.00% |
$100-$2,499.99 | $100.00 | 0.50% | 0.50% |
$2,500-$4,999.99 | $2,500.00 | 0.75% | 0.75% |
$5,000-$14,999.99 | $5,000.00 | 1.00% | 1.00% |
$15,000 or more | $15,000.00 | 1.25% | 1.24% |
*APY = Annual Percentage Yield. The APY is current as of 12/1/2024. Fees could reduce earnings to the account. All Credit Union programs, rates, terms and conditions are subject to change at any time without notice. Call us at 800.562.6049 for current information.
Product | Min Bal | APY* | NR |
---|---|---|---|
balances of $100,000 or more | $100,000.00 | 1.40% | 1.39% |
*APY = Annual Percentage Yield. The APY is current as of 12/1/2024. Fees could reduce earnings to the account. All Credit Union programs, rates, terms and conditions are subject to change at any time without notice. Call us at 800.562.6049 for current information.